
| 15 Year Warranty | |||
|---|---|---|---|
| Duration | 15 | 15 | 15 |
| Annual rate | 6.70% | 6.70% | 6.70% |
| Years of Usage | 3 | 8 | 12 |
| Remaining Years of Warranty | 12 | 7 | 3 |
| % pay by LMG | 80% | 40% | 10% |
| % pay by customer | 20% | 60% | 90% |



| Part Name | Prorated warranty period of parts |
|---|---|
| Frame | 10 years |
| Motor(s) | 3 years |
| Transformer(s) | 3 years |
| Control box(es) | 3 years |
| Remote control | 1 years |